bcm.bikaner@gmail.com |
+91-8645000029 |
Precipitated Calcium Carbonate
Property | Grades | Grades | Grades | Grades |
Physical Properties | BRAJ 700 | BRAJ 701 | BRAJ 711 | BRAJ 721 |
Physical Appearance | White, Fine, Microcrystalline Powder | |||
Solubility | Practically Insoluble In Water | |||
Structure | Calcite | Calcite | Calcite | Calcite |
Colour | White | White | White | White |
Brightness | 96 % Min. | 96 % Min. | 96 % Min. | 96 % Min. |
Odor | Odorless | Odorless | Odorless | Odorless |
Residue On 325 # | 0.2 % Max. | 0.2 % Max. | 0.2 % Max. | 0.2 % Max. |
Bulk Density (gm/cc) | 0.38 to 0.42 | 0.44 to 0.50 | 0.55 to 0.61 | 0.62 to 0.85 |
Water Absorption (ml/100gm) | Min. 84 | Min. 80 | N/A | N/A |
Particle Size D50 (um) | 2 to 3 | 3 to 4 | 5 to 6 | 6 to 10 |
Chemical Properties
Chemical Properties | BRAJ 700 | BRAJ 701 | BRAJ 711 | BRAJ 721 |
Assay ( As Caco3) | 98 % Min. | 98 % Min. | 98 % Min. | 98 % Min. |
Soluble Alkali (as Na2o) | 0.2 % Max. | 0.2 % Max. | 0.2 % Max. | 0.2 % Max. |
Ph | 9.5 to 10.2 | 9.5 to 10.2 | 9.5 to 10.2 | 9.5 to 10.2 |
Iron (as Fe) | 0.03 % Max. | 0.03 % Max. | 0.03 % Max. | 0.03 % Max. |
Chloride (as Cl) | 0.02 % Max. | 0.02 % Max. | 0.02 % Max. | 0.02 % Max. |
Silica (as Sio2) | 0.5 % Max | 0.5 % Max | 0.5 % Max | 0.5 % Max |
Assay ( As Caco3) | 0.5 % Max | 0.5 % Max | 0.5 % Max | 0.5 % Max |
Contact Us
Braj Chemical & Minerals
Milestone No. 252 Bikaner-Jodhpur Road NH-89, Deshnoke, , Rajasthan - 334801, India
Mobile : +91-8645000029
Hi! Simply click below and type your query.
Our experts will reply you very soon.