bcm.bikaner@gmail.com |
+91-8645000029 |
Precipitated Calcium Carbonate
Property | Grades | Grades |
Physical Properties | Braj 901 | Braj 911 |
Physical Appearance | White, Fine, Microcrystalline Powder | |
Solubility | Practically Insoluble In Water | |
Structure | Argonite | Argonite |
Colour | White | White |
Brightness | 96 % Min. | 96 % Min. |
Odor | Odorless | Odorless |
Residue On 325 # | 0.2 % Max. | 0.2 % Max. |
Bulk Density (gm/cc) | 0.70 to 0.83 | 0.85 to 0.95 |
Flow Point (ml/15gm) | 14 to 18 | 10 to 14 |
Particle Size D50 (um) | 10 to 13 | 13 to 16 |
Chemical Properties
Chemical Properties | BRAJ 901 | BRAJ 911 |
Assay ( As Caco3) | 98 % Min. | 98 % Min. |
Soluble Alkali (as Na2o) | 0.15 % Max. | 0.15 % Max. |
Ph | 9.5 to 10.2 | 9.5 to 10.2 |
Iron (as Fe) | 0.03 % Max. | 0.03 % Max. |
Chloride (as Cl) | 0.02 % Max. | 0.02 % Max. |
Silica (as Sio2) | 0.5 % Max | 0.5 % Max |
Magnisum (as Mgo) | 0.5 % Max | 0.5 % Max |
Microbiological Specifications
Microbiological Specifications | BRAJ 901 | BRAJ 911 |
Total Bacterial Counts (AEROBIC) | 300 CFU/gm | 0.5 % Max |
Total Fungal Counts (AEROBIC) | 0 CFU/gm | 10 CFU/gm |
Pathogen Count | Absent | Absent |
Staphylococcus Aureus | Absent | Absent |
Gram Negative Bacilli | Absent | Absent |
Contact Us
Braj Chemical & Minerals
Milestone No. 252 Bikaner-Jodhpur Road NH-89, Deshnoke, , Rajasthan - 334801, India
Mobile : +91-8645000029
Hi! Simply click below and type your query.
Our experts will reply you very soon.